Coverage
Coverage
Coverage defines where ramps can operate, which rails are available, and what assets can be moved per route.
Availability can vary by account configuration, compliance status, and enabled permissions.
Fiat Deposits (Ramp-on)
| Country | Rail / Method | network | Assets | Account Type | Per-user account available |
|---|---|---|---|---|---|
| Argentina | Bank Transfer (CBU/CVU/ALIAS) | BANK_TRANSFER, QR3 | ARS, USD | Static account | Yes, named (ARS) |
| Brazil | PIX | PIX | BRL | Dynamic QR | Yes, named |
| Mexico | SPEI | SPEI | MXN | Static account | Yes, individualized |
| Chile | Bank Transfer | BANK_TRANSFER | CLP | Static account | No |
| Peru | Bank Transfer (CCE) | BANK_TRANSFER | PEN | Static account | No |
| Colombia | BRE-B | BREB | COP | Dynamic QR | Yes, individualized |
| Bolivia | QR | BOLIVIA_QR | BOB | Dynamic QR | No |
| Guatemala | QR | GUATEMALA_QR | GTQ | Dynamic QR | No |
network: the key under which the account to fund comes back in details.depositAddresses of a ramp-on synthetic, and the network of the DEPOSIT_DETECTED webhook. In Argentina, the WALLET_ARG accounting group returns a payment QR (QR3) or, with preferDepositAddress: true, a per-operation CVU (BANK_TRANSFER) instead of a static account.
Per-user account available: optional. Deposits work with the account type above; on top of it, each user can get their own permanent, reusable deposit address. A named account is issued in the user's name; an individualized account is assigned only to that user but is not held in their name. Create it with POST /crypto/v2/user-actions/assign-deposit-address.
Fiat Withdrawals (Ramp-off)
| Country | Rail / Method | network | Assets | Execution |
|---|---|---|---|---|
| Argentina | Bank transfer (CBU/CVU/ALIAS) | BANK_TRANSFER | ARS, USD | Instant |
| Brazil | PIX | PIX | BRL | Instant |
| Mexico | SPEI | SPEI | MXN | Instant |
| Colombia | BRE-B, bank transfer | BREB, BANK_TRANSFER | COP | Instant (BRE-B) |
| Chile | Bank transfer | BANK_TRANSFER | CLP | Batch, 12:00 and 15:00 GMT-3 |
| Guatemala | Bank transfer | BANK_TRANSFER | GTQ | Batch, 12:00 and 15:00 GMT-3 |
| Panama | Bank transfer | BANK_TRANSFER | PUSD | Batch, 12:00 and 15:00 GMT-3 |
| Costa Rica | Bank transfer | BANK_TRANSFER | CRC | Batch, 12:55 to 13:00 GMT-3 |
| Philippines | InstaPay | INSTACASH | PHP | Instant |
| Paraguay | Bank transfer | BANK_TRANSFER | PYG | Batch, 12:00 and 15:00 GMT-3 |
| Peru | Bank transfer (CCE) | BANK_TRANSFER | PEN | Instant |
network: the value of destination.network. Only Colombia lets you choose; in every other country it is set from the asset and can be omitted. Destination fields per country: Before the payment.
Amounts are returned as plain strings with the currency in a separate field. See Currency display for the symbol and decimals of each one.
Crypto Networks
| Network | Supported Assets |
|---|---|
ETHEREUM | DAI, ETH, USDT, USDC |
BINANCE | DAI, BNB, ETH, BTC, SOL, USDT, USDC, POL |
POLYGON | USDT, USDC, POL |
OPTIMISM | WLD, USDCB, ETH |
WORLDCHAIN | WLD, USDCB |
BASE | USDC, ETH |
ARBITRUM | USDC |
TRON | TRX, USDT |
SOLANA | USDT, USDC |
STELLAR | USDT, USDC |
BINANCE is BNB Chain. Use these values in destination.network for crypto withdrawals.
Endpoint References
| Action | Endpoint |
|---|---|
| List supported assets | GET /crypto/v2/info/supported-assets |
| Get deposit info for asset | GET /crypto/v2/info/deposit-info/{coin} |
| Request deposit address | POST /crypto/v2/deposit-actions/deposit-request |
| Create withdraw | POST /crypto/v2/withdraws |
| List withdraws | GET /crypto/v2/withdraws |
| List supported banks | GET /crypto/v2/info/banks |
For a full list of supported banks and financial institutions per country, see Supported Banks.
Updated 27 days ago